X-Shoring Frame:

| Material | Description | WT(kg) |
Ø60x3 .5mm(Ø2.375'x0 . 138' thickness)Ø60×4 .0mm;Q235
| X-Shoring Frame 4'x7' | 31.02 |
| X-Shoring Frame 4'x6' | 28.04 |
| X-Shoring Frame 4'x5' | 25.07 |
| X-Shoring Frame 4'x4' | 20.15 |
| X-Shoring Frame 4'x3' | 14.12 |
| X-Shoring Frame 4'x2'3' | 12.99 |
Features:
Material Specification:Steel grade Q235
Frame leg: Ø60x3 .5mm(Ø2.375'x0 .138' thickness)Ø60×4 .0mm
Frame Width: 1219mm(4')
Locking Device: Flip Lock, Fast lock
Surface Finishing: Hot Dip Galvanized; Powder Coated, Painted
Shoring Frame:
| Material | Description | WT(kg) |
Ø60x3 .5mm(Ø2.375'x0 . 138' thickness)Ø60×4 .0mm;Q235 | Shoring Frame Fast Lock 4'x7'6' | 33.39 |
| Shoring Frame Fast Lock 4'x6'4' | 29.91 |
| Shoring Frame Fast Lock 4'x6' | 28.93 |
| Shoring Frame Fast Lock 4'x5' | 23.34 |
| Shoring Frame Fast Lock 4'x4' | 20.37 |
| Shoring Frame Fast Lock 4'x3' | 14.78 |
Features:
Material Specification:Steel grade Q235
Frame leg: Ø60x3 .5mm(Ø2.375'x0 .138' thickness)Ø60×4 .0mm
Frame Width: 1219mm(4')
Locking Device: Flip Lock, Fast lock
Surface Finishing: Hot Dip Galvanized; Powder Coated, Painted
Shoring Braces:
| Material | Description | WT(kg) |
Ø60x3 .5mm(Ø2.375'x0 . 138' thickness)Ø60×4 .0mm;Q235
| Shoring Braces 7'x4' | 6.45 |
| Shoring Braces 7'x3' | 6.10 |
| Shoring Braces 7'x30' | 5.96 |
| Shoring Braces 7'x2' | 5.84 |
| Shoring Braces 6'x5' | 6.26 |
| Shoring Braces 6'x4' | 5.79 |
| Shoring Braces 6'x3' | 5.39 |
| Shoring Braces 6'x2' | 5.09 |
| Shoring Braces 5'x4' | 5.16 |
| Shoring Braces 5'x3' | 4.71 |
| Shoring Braces 5'x30' | 4.52 |
| Shoring Braces 5'x2' | 4.36 |
| Shoring Braces 4'x4' | 4.57 |
| Shoring Braces 4'x3' | 4.06 |
| Shoring Braces 4'x2' | 3.65 |
| Shoring Multi-holes Braces 6'4'-7'3' | 5.87 |
Features:
Material Specification:Steel grade Q235
Frame leg: Ø60x3 .5mm(Ø2.375'x0 .138' thickness)Ø60×4 .0mm
Frame Width: 1219mm(4')
Locking Device: Flip Lock, Fast lock
Surface Finishing: Hot Dip Galvanized; Powder Coated, Painted
Shoring Accessories:
| Description | WT(kg) |
| Top Insert Prop 1050mm (3'6') | 6.01 |
| Shoring Solid Jack Base 24' | 8.00 |
| Shoring Hollow Jack Base 24' | 6.44 |
| Shoring Hollow U-head Jack 24' | 8.85 |
| Shoring Base Plate | 1.93 |
| Collar Lock Pin | 0.42 |
| Coupling Pin | 0.52 |
Features:
Surface Finishing: Hot Dip Galvanized; Powder Coated, Painted
Pop Accessories:
| Description | WT(kg) |
| Tripod | 12.05 |
| Fork Head | 2.6 |
Features:
Surface Finishing: Hot Dip Galvanized; Powder Coated, Painted